FIFA World Cup Qatar 2022 has been started from 20th November. This is the most popular football competition in whole world. The Fédération Internationale de Football Association (FIFA) arranges the league every four years in different countries and select one champion team for next four years.
The World Cup Football 2022 schedule is created according to Bangladesh (Dhaka) GMT +6 time zone. Click on the picture to download it as high resulation file. You can get it as HD file from the below under attachment.
This year FIFA World Cup 2022 is hosted in Qatar last time was Russia. In this world cup tournament, there are 32 teams participant in eight group (A, B, C, D, E, F, G and H). Four teams will play in each group. The tournament is hosting by 8 different different stadium/venue (destination).
There are 32 teams are playing FIFA World Cup under the eight group and there are four teams in each group. See the groups here:
Group A | Group B | Group C | Group D |
---|---|---|---|
Qatar | England | Argentina | France |
Ecuador | Iran | Saudi Arabia | Australia |
Senegal | United States | Mexico | Denmark |
Netherlands | Wales | Poland | Tunisia |
Group E | Group F | Group G | Group H |
---|---|---|---|
Spain | Belgium | Brazil | Portugal |
Costa Rica | Canada | Serbia | Ghana |
Germany | Morocco | Switzerland | Uruguay |
Japan | Croatia | Cameroon | South Korea |
.
THE WORLD CUP FOOTBALL QATAR FIXTURES
The fixture is prepared using the Bangladesh local time and Bangladesh time BDT (GMT +6)
Date | Fixture | Venue | BD Time |
---|---|---|---|
Nov 20 | Qatar vs Ecuador | Al Bayt Stadium, Al Khor | 10:00 pm |
Nov 21 | England vs Iran | Khalifa International Stadium, Al Rayyan | 07:00 pm |
Nov 21 | Senegal vs Netherlands | Al Thumama Stadium, Doha | 10:00 pm |
Nov 21/22 | USA vs Wales | Ahmad bin Ali Stadium, Al Rayyan | 01:00 am |
Nov 22 | Argentina vs Saudi Arabia | Lusail Iconic Stadium, Lusail | 04:00 pm |
Nov 22 | Denmark vs Tunisia | Education City Stadium, Al Rayyan | 07:00 pm |
Nov 22 | Maxico vs Poland | Stadium 974, Doha | 10:00 pm |
Nov 22/23 | France vs Australia | Al Janoub Stadium, Al Wakrah | 01:00 am |
Nov 23 | Morocco vs Croatia | Al Bayt Stadium, Al Khor | 04:00 pm |
Nov 23 | Germany vs Japan | Khalifa International Stadium, Al Rayyan | 07:00 pm |
Nov 23 | Spain vs Costa Rica | Al Thumama Stadium, Doha | 10:00 pm |
Nov 23/24 | Belgium vs Canada | Ahmad bin Ali Stadium, Al Rayyan | 01:00 am |
Nov 24 | Switzerland vs Cameroon | Al Janoub Stadium, Al Wakrah | 04:00 pm |
Nov 24 | Uruguay vs South Korea | Education City Stadium, Al Rayyan | 07:00 pm |
Nov 24 | Portugal vs Ghana | Stadium 974, Doha | 10:00 pm |
Nov 24/25 | Brazil vs Serbia | Lusail Iconic Stadium, Lusail | 01:00 am |
Nov 25 | Wales vs Iran | Ahmad bin Ali Stadium, Al Rayyan | 04:00 pm |
Nov 25 | Qatar vs Senegal | Al Thumama Stadium, Doha | 07:00 pm |
Nov 25 | Netherlands vs Ecuador | Khalifa International Stadium, Al Rayyan | 10:00 pm |
Nov 25/26 | England vs USA | Al Bayt Stadium, Al Khor | 01:00 am |
Nov 26 | Tunisia vs Australia | Al Janoub Stadium, Al Wakrah | 04:00 pm |
Nov 26 | Poland vs Saudi Arabia | Education City Stadium, Al Rayyan | 07:00 pm |
Nov 26 | France vs Denmark | Stadium 974, Doha | 10:00 pm |
Nov 26/27 | Argentina vs Mexico | Lusail Iconic Stadium, Lusail | 01:00 am |
Nov 27 | Japan vs Costa Rica | Ahmad bin Ali Stadium, Al Rayyan | 04:00 pm |
Nov 27 | Belgium vs Morocco | Al Thumama Stadium, Doha | 07:00 pm |
Nov 27 | Croatia vs Canada | Khalifa International Stadium, Al Rayyan | 10:00 pm |
Nov 27/28 | Spain vs Germany | Al Bayt Stadium, Al Khor | 01:00 am |
Nov 28 | Cameroon vs Serbia | Al Janoub Stadium, Al Wakrah | 04:00 pm |
Nov 28 | South Korea vs Ghana | Education City Stadium, Al Rayyan | 07:00 pm |
Nov 28 | Brazil vs Switzerland | Stadium 974, Doha | 10:00 pm |
Nov 28/29 | Portugal vs Uruguay | Lusail Iconic Stadium, Lusail | 01:00 am |
Nov 29 | Ecuador vs Senegal | Khalifa International Stadium, Al Rayyan | 09:00 pm |
Nov 29 | Netherlands vs Qatar | Al Bayt Stadium, Al Khor | 09:00 pm |
Nov 29 | Iran vs USA | Al Thumama Stadium, Doha | 01:00 am |
Nov 29/30 | Wales vs England | Ahmad bin Ali Stadium, Al Rayyan | 01:00 am |
Nov 30 | Australia vs Denmark | Al Janoub Stadium, Al Wakrah | 09:00 pm |
Nov 30 | Tunisia vs France | Education City Stadium, Al Rayyan | 09:00 pm |
Nov 30 | Poland vs Argentina | Stadium 974, Doha | 01:00 am |
Nov 30/01 | Saudi Arabia vs Mexico | Lusail Iconic Stadium, Lusail | 01:00 am |
Dec 01 | Canada vs Morocco | Al Thumama Stadium, Doha | 09:00 pm |
Dec 01 | Croatia vs Belgium | Ahmad bin Ali Stadium, Al Rayyan | 09:00 pm |
Dec 01 | Costa Rica vs Germany | Al Bayt Stadium, Al Khor | 01:00 am |
Dec 01/02 | Japan vs Spain | Khalifa International Stadium, Al Rayyan | 01:00 am |
Dec 02 | Ghana vs Uruguay | Al Janoub Stadium, Al Wakrah | 09:00 pm |
Dec 02 | South Korea vs Portugal | Education City Stadium, Al Rayyan | 09:00 pm |
Dec 02 | Cameroon vs Brazil | Lusail Iconic Stadium, Lusail | 01:00 am |
Dec 02/03 | Serbia vs Switzerland | Stadium 974, Doha | 01:00 am |
Quarter-final | |||
Dec 03 | Natherlands vs USA | Khalifa International Stadium, Al Rayyan | 09:00 pm |
Dec 03/04 | Argentina vs Australia | Ahmad bin Ali Stadium, Al Rayyan | 01:00 am |
Dec 04 | France vs Poland | Al Thumama Stadium, Doha | 09:00 pm |
Dec 04/05 | England vs Selegal | Al Bayt Stadium, Al Khor | 01:00 am |
Dec 05 | Japan vs Croatia | Al Janoub Stadium, Al Wakrah | 09:00 pm |
Dec 05/06 | Brazil vs South Korea | Stadium 974, Doha | 01:00 am |
Dec 06 | Spain vs Morocco | Education City Stadium, Al Rayyan | 09:00 pm |
Dec 06/07 | Portugal vs Switzerland | Lusail Iconic Stadium, Lusail | 01:00 am |
Dec 09 | Brazil vs Croatia | Education City Stadium, Al Rayyan | 09:00 pm |
Dec 09/10 | Argentina vs Natherlands | Lusail Iconic Stadium, Lusail | 01:00 am |
Dec10 | Morocco vs Portugal | Al Thumama Stadium, Doha | 09:00 pm |
Dec 10/11 | France vs England | Al Bayt Stadium, Al Khor | 01:00 am |
Semi final | |||
Dec 13/14 | Argntina vs Croatia | Lusail Iconic Stadium, Lusail | 01:00 am |
Dec 14/15 | France vs Morocco | Al Bayt Stadium, Al Khor | 01:00 am |
3rd place | |||
Dec 17 | Morocco vs Croatia | Khalifa International Stadium, Al Rayyan | 09:00 pm |
Final | |||
Dec 18 | Argentina vs France | Lusail Iconic Stadium, Lusail | 09:00 pm |
There are several attractive award of the game for best performers. Those are:-
☑ Man of the Match
☑ Golden ball
☑ Golden Glove
☑ Golden Boot
☑ Fair Play Award
☑ Young Player Award
See the awards picture with name:
There are 8 Vanues will be used to hosting this World Cup event. Hosted City and Stadium:
Stadium | City | Capacity | |
1 | Lusail Iconic Stadium | Lusail | 80,000 |
2 | Al Bayt Stadium | Al Khor | 60,000 |
3 | Stadium 974, Ras Abu Aboud | Doha | 40,000 |
4 | Al Thumama Stadium | Doha | 40,000 |
5 | Education City Stadium | Al Rayyan | 45,350 |
6 | Ahmad bin Ali Stadium | Al Rayyan | 44,740 |
7 | Khalifa International Stadium | Al Rayyan | 40,000 |
8 | Al Janoub Stadium | Al Wakrah | 40,000 |
World Cup Prize money:
Position | USD (each team) |
Champion | $ 4,20,00,000 |
Runner up | $ 3,00,00,000 |
3rd position | $ 2,70,00,000 |
4th position | $ 2,50,00,000 |
5th-8th position | $ 1,70,00,000 |
9th-16 position | $ 1,30,00,000 |
17th-32th position | $ 90,00,000 |
FIFA World Cup Qatar tickets price
Match | Cat 1 | Cat 2 | Cat 3 | Cat 4 |
---|---|---|---|---|
Opening match | $ 618 | $ 440 | $ 302 | $ 55 |
Group matches | $ 220 | $ 165 | $ 69 | $ 11 |
Round of 16 | $ 275 | $ 206 | $ 96 | $ 19 |
Quarter-finals | $ 426 | $ 288 | $ 206 | $ 82 |
Semi-finals | $ 956 | $ 659 | $ 357 | $ 137 |
Third-place play-off | $ 426 | $ 302 | $ 206 | $ 82 |
Final | $ 1607 | $ 1003 | $ 604 | $ 206 |
The world cup schedule is given below as PDF and JPG file under attachment.
Which team do you support? You can write it in comment area and support your team.
Attachment(s) |
|
Fifa World Cup Football Qatar Fixture 2022 (PDF) |
8.5 MB |
Fifa World Cup Football Qatar Fixture 2022 (JPG) |
2.6 MB |