FIFA World Cup Russia 2018 is going to start from 14th June. This is the most popular game in whole world. The Fédération Internationale de Football Association (FIFA) arranges the league every four years in different countries and select one champion team for next four years. Download full world cup schedule.
The World Cup Football 2018 schedule is created according to Bangladesh (Dhaka) GMT +6 time zone. Click on the picture to download it as high resulation file. You can get it as HD file from the below under attachment.
Download World Cup Football Schedule as PDF File
Download World Cup Football Schedule as JPG File
This year FIFA World Cup 2018 is hosting in Russia last time was Brazil. In this world cup tournament, there are 32 teams participant in eight group (A, B, C, D, E, F, G and H). Four teams will play in each group. The tournament is hosting by 12 different different stadium/venue (destination).
There are 32 teams are playing FIFA World Cup under the eight group and there are four teams in each group. See the groups here:
Group A | Group B | Group C | Group D |
---|---|---|---|
Russia | Portugal | France | Argentina |
Saudi Arabia | Spain | Australia | Iceland |
Egypt | Morocco | Peru | Croatia |
Uruguay | Iran | Denmark | Nigeria |
Group E | Group F | Group G | Group H |
---|---|---|---|
Brazil | Germany | Belgium | Poland |
Switzerland | Mexico | Panama | Senegal |
Costa Rica | Sweden | Tunisia | Colombia |
Serbia | South Korea | England | Japan |
The fixture is prepared using the Russian local time and Bangladesh time BDT (GMT +6).
THE WORLD CUP FOOTBALL RUSSIA FIXTURES
Date | Fixture | Venue | local/BDT |
---|---|---|---|
June 14 | Russia v Saudi Arabia | Moscow - Luzhniki | 18:00/11:00 |
June 15 | Egypt v Uruguay | Ekaterinburg | 17:00/8:00 |
June 15 | Portugal v Spain | Sochi | 21:00/14:00 |
June 15 | Morocco v Iran | Saint Petersburg | 18:00/11:00 |
June 16 | France v Australia | Kazan | 13:00/06:00 |
June 16 | Peru v Denmark | Saransk | 19:00/12:00 |
June 16 | Argentina v Iceland | Moscow - Spartak Stdm | 16:00/9:00 |
June 16 | Croatia v Nigeria | Kaliningrad | 21:00/15:00 |
June 17 | Brazil v Switzerland | Rostov-on-Don | 21:00/14:00 |
June 17 | Costa Rica v Serbia | Samara | 16:00/8:00 |
June 17 | Germany v Mexico | Moscow - Luzhniki | 18:00/11:00 |
June 18 | Sweden v South Korea | Nizhny Novgorod | 15:00/8:00 |
June 18 | Belgium v Panama | Sochi | 18:00/11:00 |
June 18 | Tunisia v England | Volgograd | 21:00/14:00 |
June 19 | Poland v Senegal | Moscow - Spartak Stdm | 18:00/11:00 |
June 19 | Colombia v Japan | Saransk | 15:00/8:00 |
June 19 | Russia v Egypt | Saint Petersburg | 21:00/14:00 |
June 20 | Uruguay v Saudi Arabia | Rostov-on-Don | 18:00/11:00 |
June 20 | Portugal v Morocco | Moscow - Luzhniki | 15:00/8:00 |
June 20 | Iran v Spain | Kazan | 21:00/14:00 |
June 21 | France v Peru | Ekaterinburg | 20:00/11:00 |
June 21 | Denmark v Australia | Samara | 16:00/9:00 |
June 21 | Argentina v Croatia | Nizhny Novgorod | 21:00/14:00 |
June 22 | Nigeria v Iceland | Volgograd | 18:00/11:00 |
June 22 | Brazil v Costa Rica | Saint Petersburg | 15:00/8:00 |
June 22 | Serbia v Switzerland | Kaliningrad | 20:00/14:00 |
June 23 | Germany v Sweden | Sochi | 21:00/14:00 |
June 23 | South Korea v Mexico | Rostov-on-Don | 18:00/11:00 |
June 23 | Belgium v Tunisia | Moscow - Spartak Stdm | 15:00/8:00 |
June 24 | England v Panama | Nizhny Novgorod | 15:00/8:00 |
June 24 | Poland v Colombia | Kazan | 21:00/14:00 |
June 24 | Japan v Senegal | Ekaterinburg | 20:00/11:00 |
June 25 | Uruguay v Russia | Samara | 18:00/10:00 |
June 25 | Saudi Arabia v Egypt | Volgograd | 17:00/10:00 |
June 25 | Iran v Portugal | Saransk | 21:00/14:00 |
June 25 | Spain v Morocco | Kaliningrad | 20:00/14:00 |
June 26 | Denmark v France | Moscow - Luzhniki | 17:00/10:00 |
June 26 | Australia v Peru | Sochi | 17:00/10:00 |
June 26 | Nigeria v Argentina | Saint Petersburg | 21:00/14:00 |
June 26 | Iceland v Croatia | Rostov-on-Don | 21:00/14:00 |
June 27 | Serbia v Brazil | Moscow - Spartak Stdm | 21:00/14:00 |
June 27 | Switzerland v Costa Rica | Nizhny Novgorod | 21:00/14:00 |
June 27 | South Korea v Germany | Kazan | 17:00/10:00 |
June 27 | Mexico v Sweden | Ekaterinburg | 19:00/10:00 |
June 28 | England v Belgium | Kaliningrad | 20:00/14:00 |
June 28 | Panama v Tunisia | Saransk | 21:00/14:00 |
June 28 | Japan v Poland | Volgograd | 17:00/10:00 |
June 28 | Senegal v Colombia | Samara | 18:00/10:00 |
There are several attractive award of the game for best performers. Those are:-
☑ Man of the Match
☑ Golden ball
☑ Golden Glove
☑ Golden Boot
☑ Fair Play Award
☑ Young Player Award
See the awards picture with name:
There are 12 Vanues will be used to hosting this World Cup event. Hosted City and Stadium:
- 1. The Luzhniki Stadium in Moscow
- 2. Spartak Stadium in Moscow
- 3. The Saint Petersburg Stadium
- 4. Kaliningrad Stadium, Kaliningrad
- 5. Kazan Arena, Kazan
- 6. Nizhny Novgorod Stadium
- 7. Samara Arena
- 8. Volgograd Arena
- 9. Mordovia Arena
- 10. Rostov Arena
- 11. Fisht Olympic Stadium
- 12. Central Stadium, Yekaterinburg
FIFA World Cup Russia tickets price
Match | Cat 1 | Cat 2 | Cat 3 | Cat 4 |
---|---|---|---|---|
Opening match | $ 612 | $ 433 | $ 245 | $ 60 |
Group matches | $ 234 | $ 185 | $ 118 | $ 25 |
Round of 16 | $ 275 | $ 205 | $ 128 | $ 43 |
Quarter-finals | $ 407 | $ 284 | $ 195 | $ 73 |
Semi-finals | $ 835 | $ 534 | $ 318 | $ 85 |
Third-place play-off | $ 407 | $ 284 | $ 195 | $ 72 |
Final | $ 1224 | $ 791 | $ 507 | $ 134 |
Which team do you support? You can write it in comment area and support your team.